| Management number | 228896627 | Release Date | 2026/05/31 | List Price | US$880.00 | Model Number | 228896627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.acer Predator Helios Neo 16S AI Gaming Laptop 5070TiGENERAL INFORMATIONModel Number: PHN16S-71-98RFColor: Obsidian BlackOperating System: Windows 11 ProProcessorModel: Intel Core Ultra 9 275HXBase Clock: 2.7 GHzMax. Clock: 5.4 GHzNumber of Threads: 24Number of Cores: 24Total L2 Cache: 40 MBCache: 36 MB Intel Smart CacheGraphic CardNVIDIA GeForce RTX 5070Ti 12GB GDDR7DLSS 4 (Deep Learning Super Sampling)Ray tracingDisplay16" OLED2.5K, 2560 x 1600240Hz500Nits100% sRGBMemory & Storage32/64 GB DDR5 5600MT/s1/2/4/8 TB SSD PCIe Gen 4WirelessWi-Fi 6E AX & Bluetooth 5.4FeaturesDynamic 4-Zone RGB Keyboard LightingDTS X Ultra AudioAI-Assisted Noise Reduction, PurifiedVoice SpeakerKiller Doubleshot ProSlim Design1080P CameraCopilot AIPorts1 x Thunderbolt 4(Support Display output)1 x 3.2 USB-C(Full funtion, support offline chargin)1 x 3.2 USB-A(Support offline charging)2 x 3.2 USB-A1 x HDMI 2.11 x SD 4.0 card reader1 x Headphone / mic combo1 x Ethernet(RJ-45 Port)Physical Specifications14.05in. x 10.85in. x 0.79in., 5.07lbs
| UPC | 195133856225 |
|---|---|
| ASIN | B0GSVSZ2CB |
| Brand | Acer |
| Color | 32GB RAM | 2TB SSD |
| RAM Type | DDR5 RAM |
| Model Name | acer Predator Helios Neo 16S gaming laptop |
| Model Year | 2025 |
| Resolution | 2.5K |
| Style Name | 32GB DDR5 RAM | 2TB SSD |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | acer |
| Model Number | PHN16S-71-98RF |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Accessories, Acer Gaming Laptop |
| Item Dimensions | 14.05 x 0.79 x 10.85 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 275HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, HDMI, MicroSD, Thunderbolt 4 |
| Memory Clock Speed | 5600 MHz |
| Additional Features | 16" 2.5K 240Hz OLED Display, 4-Zone RGB Keyboard, AI-Assisted Noise Reduction, PurifiedVoice Speaker, Slim Design |
| Speaker Description | PurifiedVoice |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | 4 Zone RGB |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | None |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form