| Management number | 209642856 | Release Date | 2026/03/29 | List Price | US$31.20 | Model Number | 209642856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | LuminaSkin |
| Model Name | Age Barrier |
| Scent Name | light |
| Unit Count | 1.6 Fluid Ounces |
| Item Volume | 1.6 Fluid Ounces |
| Item Weight | 0.24 Kilograms |
| Manufacturer | LuminaSkin |
| Container Type | Bottle |
| Item Dimensions | 2.63 x 2.63 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Shea Butter (Butyrospermum Parkii),Blueberry Extract (Vaccinium Corybosum),Pomegranate Extract (Punica Granatum),Trehalose,Portulaca Oleracea Extract |
| Special Ingredients | Pomegranate Oil, Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Fine Line, Pigmentation, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form