| Management number | 229060873 | Release Date | 2026/05/31 | List Price | US$16.90 | Model Number | 229060873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingCarb. Rebuild Kit Closed Course Racing Only for HondaApplications:Honda CRF150F 2003 - 2017
| UPC | 723980429189 |
|---|---|
| ASIN | B01I4OLLEW |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 21.59 g |
| Manufacturer | All Balls |
| Model Number | 26-1005 |
| Item Type Name | Carburetor Rebuild Kit |
| Exterior Finish | Machined |
| Included Components | All O-Rings^Gaskets^Jets^Needle^Mixture Screw^Float Bowl Screws^Float Valve Needle & Seat |
| Part Interchange Info | 26-1005 |
| Manufacturer Part Number | 26-1005 |
| OEM Equivalent Part Number | Honda CRF 150 F 03 04 05 06 07 08 09 10 |
| Compatible with Vehicle Type | off-road-motorcycles |
| Recommended Uses For Product | Off Road Motorcycle |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980429189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form