| Management number | 223915937 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223915937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274133318 |
|---|---|
| ASIN | B0FXHGZDXY |
| Brand | Astral |
| Color | Light Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Loyak |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Kayaking, Swimming |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Hyper-Packable Do-it-All, Balanced Geometry, Water Ready |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form