| Management number | 219980746 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219980746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850204008544 |
|---|---|
| size | Ages 6+ |
| Brand | Babiators |
| Color | Frosted Pink | Purple Mirrored |
| Pattern | Heart |
| Fit Type | Children's |
| Material | Rubberized Plastic, Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 135 Millimeters |
| Item Shape | Heart |
| Lens Color | Purple |
| Lens Width | 46 Millimeters |
| Sport Type | Swimming |
| Style Name | Hearts |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Babiators |
| Style Number | The Influencer |
| Frame Coverage | Full-frame |
| Target Audience | Girls, Unisex-Babies |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic or Polycarbonate |
| Frame Material Type | Rubber |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | BLU-024 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals. Store in the provided cleaning and storage bag when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, including swimming |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Flexible Hinge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form