| Management number | 228235961 | Release Date | 2026/05/31 | List Price | US$13.00 | Model Number | 228235961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194603975244 |
|---|---|
| ASIN | B0FZXN7FTJ |
| Brand | Josmo |
| Color | Black/Blue |
| Theme | Character |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Clogs |
| Sport Type | Outdoor Activities |
| Strap Type | Ankle Strap |
| Style Name | Clogs |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Josmo |
| Style Number | CHA100913 |
| Occasion Type | Birthday, Christmas, Easter, New Year |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Monster Jam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Water Activities, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form