| Management number | 218373631 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 218373631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Bridesmay |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Party |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| collartype | Collarless |
| Fabric Type | 94% Nylon, 6% Spandex, Lining 100% Polyester |
| Item Weight | 9 Ounces |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Tiered Bottom Hemline |
| Weave Method | Powerloom |
| Material Type | 94% Nylon, 6% Spandex, Lining 100% Polyester |
| Occasion Type | Bridal Shower, Graduation, Mother's Day, Prom Homecoming, Wedding |
| Item Type Name | Special Occasion Dress |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Included Components | Dress |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form