| Management number | 228185306 | Release Date | 2026/05/31 | List Price | US$400.00 | Model Number | 228185306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GWTM7RFM |
|---|---|
| Color | White |
| Noise | 43 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1300 watts |
| Capacity | 600 Cubic Feet |
| Room Type | RV |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Floor Area | 600 Square Feet |
| Model Name | RAC150DWN1 |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Rooftop Unit |
| Item Weight | 100.31 Pounds |
| Refrigerant | R-32 |
| Manufacturer | CAMPLUX |
| Model Number | RAC150DWN1 |
| Power Source | Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Remote |
| Operating Mode | Cooling/Heating/fan/Dehumidify |
| Compressor Type | Rotary |
| Controller Type | Remote Control |
| Installation Type | Rooftop Mount |
| Number Of Circuits | 1 |
| Additional Features | 12,000 BTU Heating & 15,000 BTU Cooling, 3 Way Swing, 43dB Quiet Operation, Dust Filter, Remote Controlled |
| Included Components | AC Unit & ADB, Remote Controller & Holder |
| Warranty Description | 1 Year |
| Number of Power Levels | 4 |
| Annual Energy Consumption | 744 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 42.4"D x 28.35"W x 12.17"H |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Minimum Width | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form