| Management number | 228954343 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228954343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cell Phone Signal Booster for Home, Up to 6000 Sq.Ft,Cell Phone Signal Booster with 2 Indoor Antennas for Band 66/2/4/5/12/17/13/25
| ASIN | B0GLQJGQ98 |
|---|---|
| Brand | YJXcell |
| Range | 6000 square_feet |
| Unit Count | 1.0 Count |
| Manufacturer | YJXcell |
| BuiltIn Media | 5G Indoor Panel Antenna with 32ft cable*1, Cell Phone Signal Booster*1, Outdoor Log Periodic Antenna*1, Power Supply*1, Product Manuals*1 |
| Special Features | 5G Compatibility, High Gain (70 dB), Easy Installation |
| Compatible Devices | Cell Phones (All U.S. Carriers), 5G Devices |
| Warranty Description | 3 Year Manufacturer |
| Smart Home Compatibility | Not Smart Home Compatible |
| Frequency Bands Supported | 700 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 2.4 GHz, 5 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form