| Management number | 229196185 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229196185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608631723512 |
|---|---|
| ASIN | B0C4WXS23X |
| Color | Gold |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E26 |
| Brand Name | Harwez |
| Efficiency | 34.29 lumens per watt |
| Light Type | LED |
| Style Name | Glod C95 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | very warm white |
| Manufacturer | Harwez |
| Power Source | Corded Electric |
| Material Type | Acrylic, Metal, copper, gold, lead |
| Control Method | App |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 120 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 3.5 Watts |
| Additional Features | Metal Cover, Unique Removable Structure, Eye-Protecting Virtual Filament, Warm Yellow Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Light Source Wattage | 3.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.74"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form