| Management number | 224571921 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224571921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787353248173 |
|---|---|
| ASIN | B0D8VNCLYW |
| Color | Marsh Brown With Max5 Waterfowl Camo |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Winter |
| Fit Type | straight |
| Brand Name | EDTREK |
| Style Name | Outdoor/Rugged |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic on Knit side and 100% Polyester on fleece side |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic with Fleece |
| Pattern Style | Camouflage |
| Additional Features | Breathable, Lightweight, Reversible, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting, Fishing, Outdoors and daily use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form