| Management number | 228073104 | Release Date | 2026/05/14 | List Price | US$10.87 | Model Number | 228073104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07T18DHRP |
|---|---|
| Size | Large |
| Color | A-white |
| Theme | Holiday |
| Pattern | Pattern |
| Seasons | Fall, Spring |
| Fit Type | Loose |
| Occasion | home |
| Lifestyle | Nightgown |
| Top Style | Tunic |
| Back Style | Full Back |
| Brand Name | Ekouaer |
| Neck Style | Crew Neck |
| Rise Style | natural |
| Style Name | Casual |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | ZJ010 |
| Material Type | 95%Polyester5%Spandex |
| Number of Items | 1 |
| Included Components | Robe |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | EKY005122_YDF1_L### |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 762 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form