| Management number | 229488576 | Release Date | 2026/05/31 | List Price | US$46.80 | Model Number | 229488576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850077937699 |
|---|---|
| ASIN | B0CZSYWB9W |
| Base | Engineered Wood |
| Size | 32 inches x 16 inches x 18 inches |
| Color | Black 360° Laptop Tray |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Living Room, Office, Sofa, Study Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Gurexl |
| Item Depth | 18 inches |
| Item Width | 32 Inches |
| Model Name | nightstand93003-27 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Manufacturer | Gurexl |
| Model Number | 93003-27 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Type Name | Nightstand |
| Extended Length | 32 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 18 x 32 x 20 inches |
| Number of Items | 1 |
| Furniture Finish | Painted or Stained |
| Seating Capacity | 1 |
| Special Features | ①5 lockable wheels, ②with Adjustable Rotary Laptop Top, ③2 Drawers & 3 Open Compartments, ④Human Body Induction, ⑤3-in-1 Convenient Charging |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Base To Top Distance | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 18+ years |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Collapsed Length Minimum | 18 Inches |
| Manufacturer Part Number | 93003-27 |
| Item Dimensions D x W x H | 18"D x 32"W x 20"H |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required. Tools needed include a screwdriver. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form