| Management number | 227471846 | Release Date | 2026/05/09 | List Price | US$15.59 | Model Number | 227471846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GD743RJ8 |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Kikibell |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 31.1 Inches |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Regular |
| Material Type | Polyester |
| Occasion Type | Beach, Casual, Vacation, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Side Seam Pockets |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form