| Management number | 228924801 | Release Date | 2026/05/31 | List Price | US$17.19 | Model Number | 228924801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 714453517892 |
|---|---|
| ASIN | B07QPWXY9G |
| Color | Blue |
| Impedance | 30 Ohms |
| Brand Name | Kinboofi |
| Model Name | KZ ZS10 Pro |
| Style Name | No Microphone |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 80 Grams |
| Sensitivity | 111 dB |
| Control Type | Media Control |
| Manufacturer | KINBOOFI |
| Model Number | ZS10 Pro |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | 3.5 mm jack-compatible devices |
| Enclosure Material | Stainless Steel |
| Frequency Response | 40000 Hz |
| Additional Features | Detachable Cable |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Stainless Steel |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00714453517892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form