| Management number | 228965236 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228965236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRBKS7P4 |
|---|---|
| Size | 25*13mm |
| Color | Silver |
| Style | larimar |
| Theme | Coastal |
| Gem Type | Larimar |
| Material | Brass |
| Brand Name | TALYKONG |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 20 Grams |
| Metal Stamp | No Stamp |
| Stone Color | blue |
| Stone Shape | Teardrop |
| Chain Length | 20 Inches |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bezel |
| Item Type Name | necklace |
| Collection Name | Talykong |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | L |
| Decorative Plating | Brass |
| Pendant Description | A wave-like pattern resembling the ocean |
| Chain Length Maximum | 20 Inches |
| Gem Birthstone Month | May |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Larimar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form