| Management number | 226085350 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 226085350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 738253208477 |
|---|---|
| ASIN | B0FMX9L3Z3 |
| Capacity | 320 Gallons |
| Brand Name | LCF |
| Model Name | LCF-FW |
| Unit Count | 1.0 Count |
| Part Number | LCF-FW-02 |
| Manufacturer | LCF |
| Model Number | LCF-FW |
| Material Type | Stainless Steel |
| Installation Type | Countertop |
| Maximum Flow Rate | 0.5 Gallons Per Minute |
| Included Components | Faucet, Screws, Instruction Manual |
| Purification Method | Activated Carbon, Carbon Block |
| Item Dimensions L x W x H | 4.5"L x 2.2"W x 5"H |
| Other Special Features of the Product | Chlorine Reduction, Rust Resistant, Reduce TDS |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form