| Management number | 228791697 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228791697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D2D7D8S4 |
|---|---|
| Color | Black, Dark Gray, Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | Locoowai |
| Rise Style | No Show |
| Sport Type | Yoga |
| Style Name | Bermuda Shorts |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 2 Pounds |
| Manufacturer | Locoowai |
| Style Number | Locoowai-Active Shorts-1555 |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee Length none |
| Manufacturer Part Number | Locoowai-Active Shorts-1555 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form