| Management number | 228141784 | Release Date | 2026/05/31 | List Price | US$8.36 | Model Number | 228141784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857499005777 |
|---|---|
| ASIN | B0B7154LHX |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | LuvChew |
| Unit Count | 3.5 Ounce |
| Manufacturer | LuvChew |
| Model Number | LT10 |
| Container Type | Bag |
| Dog Breed Size | Large, Medium |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | High Protein, Low Fat, Easy to Digest, Promotes Dental Health |
| Additional Features | Porous texture for dental health and rawhide-free |
| Special Ingredients | Carrot |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | LT10 |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Dental Care, Dog Chew Toy |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00857499005777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form