| Management number | 223445384 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223445384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09N7B2S67 |
|---|---|
| Size | Large |
| Color | Hibiscus Light Gray |
| Pattern | Patterned |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Chest Size | 35 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | Shell: 93% Polyester 7% Spandex, Mesh Liner: 94% Polyester 6% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Product Benefits | Offers a comfortable and stylish beach or pool experience with quick-dry material, mesh lining, and fashionable patterns. |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Leg Hem Opening Width | 2.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form