| Management number | 228964022 | Release Date | 2026/05/31 | List Price | US$21.84 | Model Number | 228964022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011996515270 |
|---|---|
| ASIN | B001U0KSJ2 |
| Size | One Size |
| Color | Purple |
| Style | Pendant |
| Theme | Botanical |
| Gem Type | No Gemstone |
| Material | Zinc |
| Stone Cut | not-applicable |
| Brand Name | 1928 Jewelry Company |
| Chain Type | Other Chain Type |
| Clasp Type | Lobster |
| Item Width | 1 Inches |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | Antiqued Rose Gold |
| Item Weight | 0.04 Pounds |
| Metal Stamp | No Stamp |
| Part Number | 51527 |
| Stone Color | Violet |
| Stone Shape | Irregular |
| Chain Length | 28 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Manufacturer | 1928 Jewelry Company |
| Setting Type | Illusion |
| Style Number | 51527 |
| Occasion Type | Anniversary, Happy Birthday, Mother's Day, Wedding, Women's Day |
| Item Type Name | Pendant Necklaces |
| Collection Name | Manor House Collection |
| Item Dimensions | 28 x 1 x 1.5 inches |
| Number of Items | 1 |
| Initial Character | R |
| Decorative Plating | Rose Gold |
| Pendant Description | Rose pattern |
| Chain Length Maximum | 28 Inches |
| Chain Length Minimum | 28 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00011996515270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form