| Management number | 229018789 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229018789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F9F9RL24 |
|---|---|
| Brand | Miimall |
| Color | Purple |
| Theme | Military, Sport, Occasion |
| Finish | Matte |
| Pattern | Solid |
| Model Name | Samsung Galaxy Z Fold 7 |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case, Bumper |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Miimall |
| Model Number | 4401 |
| BuiltIn Media | 1 x Galaxy Z Fold 7 Full‑Body Protective Case; 1 x HD Tempered Glass Screen Protector 1 x Cleaning Cloth; 1 x Wet/Dry Wipes; 1 x Dust Removal Stickers. |
| Item Type Name | cell-phone-basic-cases |
| Item Dimensions | 7.87 x 3.94 x 0.79 inches |
| Mfr Part Number | 4401 |
| Compatible Devices | Samsung Galaxy Z fold 7, Samsung Z Fold 7, Samsung Galaxy Z Fold7, Samsung Galaxy Z Fold 7 2025, Galaxy Z Fold 7, Z Fold7 Phone |
| Enclosure Material | Polycarbonate, Tempered Glass |
| Additional Features | Built-in Screen Protector, Slide Camera Cover, Hidden Kickstand, Business, Sleek, Full Body Protection, Heavy Duty, Military Grade Drop Protection, Full Hinge Protection, Shockproof, Dustproof, Non Slip, Rugged, Durable |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Galaxy Z Fold 7, Samsung Galaxy Z Fold7, Samsung Galaxy Z fold 7, Samsung Z Fold 7, Z Fold7 Phone |
| Compatible Cellular Phone Models | Samsung Galaxy Fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form