| Management number | 228038495 | Release Date | 2026/05/14 | List Price | US$13.20 | Model Number | 228038495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 628250698206 |
|---|---|
| ASIN | B07WSGRB9B |
| Color | Adult |
| Flavor | Strawberry, Cherry, Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Nutracelle |
| Model Name | Nutramin Adult Multi Sugar-Free, Vegan, Plant-Based, Pectin, 60 Count |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 0.57 Pounds |
| Manufacturer | Nutracelle |
| Pill Coating | Uncoated |
| Item Dimensions | 5.16 x 2.36 x 2.32 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone Health Support, Brain Health Support, Immune Support, Metabolism Improvement |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Dose Release Method | Extended Release |
| Special Ingredients | all natural, sugar-free, vegan, gluten-free, nut-free |
| Allergen Information | Allergen-Free, Dairy Free, Fish Free, Gluten Free, Nut Free |
| Age Range Description | Adult, Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, Vitamin B, Vitamin B6, Vitamin B12, Vitamin C, Zinc, Vitamin D2, Iodine, Choline |
| Manufacturer Part Number | VT-5874-221434-US |
| Specific Uses For Product | Consumable Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form