| Management number | 228489594 | Release Date | 2026/05/31 | List Price | US$7.54 | Model Number | 228489594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FB9LCLSW |
|---|---|
| Hair Type | All |
| Item Form | Flarosol |
| Brand Name | OGX |
| Scent Name | Jasmine, Orange, Rose |
| Unit Count | 13 Fluid Ounces |
| Item Volume | 386 Milliliters |
| Item Weight | 1.13 Pounds |
| Manufacturer | Vogue International LLC |
| Liquid Volume | 13 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Breakage Control, Damage Control, Heat Protection, Smoothening, Strengthening |
| Material Type Free | Paraben Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form