| Management number | 230525701 | Release Date | 2026/06/18 | List Price | US$9.12 | Model Number | 230525701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUPBS is dedicated to empowering individuals to achieve their fitness goals with confidence and comfort. Our brand embodies a commitment to innovation and quality. We strive to provide athletes and fitness enthusiasts with cutting-edge Bluetooth earphones that deliver exceptional performance, durability, and style.
| Headphone type | Earbuds |
|---|---|
| Headphone style | Over-Ear |
| Features | Ear-Clip |
| Noise control technology | Adaptive Noise Cancellation |
| Wireless | Y |
| Wireless technology | Bluetooth 5.4 |
| Battery life | 50 h |
| Brand | SUPBS |
| Rec. use | Sports, Metal Detector, DJ, Classroom, Casual Listening, Video Gaming |
| Works with | IOS, Android |
| Ear pad material | silica |
| Battery consumption type | Changeable Disposable Battery |
| Battery size | 18650 |
| Maximum transmission range | 350 Yard |
| Accessories | 1 pair of wireless headphones 1 headset charging box 1 x charging cable 1 x User Manual |
| Ip code | IPX7 |
| Power type | Battery |
| Color category | Purple |
| Material | Plastic |
| Generation | 1st |
| Has written warranty | No |
| Compatible smart control systems | Siri |
| Cord length | 1 in |
| Model | JX53 |
| Model name | JX53 |
| Assembled product dimensions (l x w x h) | 2.56 x 1.17 x 2.04 Inches |
| Assembled product weight | 1.69 oz |
| Age group | Adult |
| Virtual assistant | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form