| Management number | 229568905 | Release Date | 2026/05/31 | List Price | US$6.20 | Model Number | 229568905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 737539093523 |
|---|---|
| ASIN | B079DCY94J |
| Flavor | Grains & Larvae |
| Occasion | Birthday |
| Item Form | Grain |
| Brand Name | Pecking Order |
| Unit Count | 192 Fluid Ounces |
| Item Weight | 12 Pounds |
| Manufacturer | Red River Commodities |
| Model Number | 9352 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Backyard Poultry Treat |
| Target Species | Insect |
| Number of Items | 1 |
| Product Benefits | High protein, supports natural foraging, enhances flock's diet |
| Additional Features | Contains Boonworms (dried black soldier fly larvae) |
| Included Components | Chicken Feed |
| Special Ingredients | Black Soldier Fly Larvae |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Manufacturer Part Number | 9352 |
| Specific Uses For Product | Supplemental Feed and Treat for Chickens |
| Recommended Uses For Product | Treat or supplement for poultry |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00737539093523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form