| Management number | 228409309 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 228409309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 749852102004 |
|---|---|
| ASIN | B0DC8DH7YS |
| Size | Men 10-11.5, Women 11-12.5 |
| Color | Blue/White |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Molded |
| Brand Name | PowerStep |
| Model Name | 5501-01D |
| Unit Count | 1.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Powerstep |
| Material Type | Thermoplastic Foam / Polyurethane Foam, Urethane Foam |
| Item Dimensions | 4.38 x 1.75 x 14.25 inches |
| Number of Items | 1 |
| Product Benefits | Flat Feet, Foot Pain, Heel Spur, High Arch, Plantar Fasciitis |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Breathable, Cushioning, Flexible, Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form