| Management number | 220557102 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220557102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Puimentiua |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 55% Cotton , 45% Linen |
| Manufacturer | Puimentiua |
| Material Type | Linen |
| Occasion Type | Beach, Casual Pants, Daily wear, Vacation |
| Pattern Style | Solid |
| Collection Name | Spring, Summer, Autumn |
| Front Pleat Type | Elastic Waistband |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form