| Management number | 227617402 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 227617402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XXS:Bust:26.8IN,Length:16.7/5.4INXS:Bust:28.3IN,Length:17.1/5.6INS:Bust:29.9IN,Length:17.5/5.7INM:Bust:31.5IN,Length:17.9/5.9INL:Bust:33.9IN,Length:18.3/6.0INXL:Bust:36.2IN,Length:18.7/6.1INXXL:Bust:38.6IN,Length:19.1/6.2INXXXL:Bust:40.9IN,Length:19.5/6.3INXXXXL:Bust:43.3IN,Length:19.9/6.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F37ZZTTZ |
|---|---|
| Color | Solid White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus8qsjb4d99-l |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter, V-Neck |
| Fabric Type | 93% Polyester,7% Elastane |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLgmf5xn-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUS8qsjb4D99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form