| Management number | 229843863 | Release Date | 2026/05/31 | List Price | US$3.68 | Model Number | 229843863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614114446 |
|---|---|
| ASIN | B008DS2C98 |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | 0087614114446 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Special Ingredients | Mushrooms |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 87614114446 |
| Recommended Uses For Product | Cardiovascular Support |
| Manufacturer Contact Information | Customer Service Phone: 1-866-893-1746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form