| Management number | 228375613 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 228375613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's Slip-On Oblique Toe is ready for anything you throw at it. Handcrafted in DuraTWX® hybrid performance leather, this Slip-On makes an unforgettable statement on looks and style with an emphasis on comfort. Blending together a traditional open-laced chukka profile and an oblique toe design, additional room in the toe box makes for a comfortable wear. For stability and durability, Twisted X® has combined a compression-molded sugar cane molasses EVA midsole with Twisted X® CellSole® comfort technology integrated into the footbed, providing all day cushion and support. The molded rubber outsole infused with rice husk from repurposed agricultural byproduct provides durability for whatever your day may bring. You will experience true comfort with this remarkable profile.
| UPC | 884882375803 |
|---|---|
| ASIN | B08P5Q22S6 |
| Brand | Twisted X |
| Color | Clay & Cocoa |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Slip on Oblique Toe |
| Sport Type | Golf |
| Style Name | Loafer Shoes |
| Item Weight | 2.69 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | MFS0002 |
| Occasion Type | Casual |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Blended rice husk outsole|Molasses EVA|ecoTWEED™ Lining Footbed, CellSole®, duraTWX® |
| Insole Cushioning | CellSole |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFS0002-M-14 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form