| Management number | 229539241 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229539241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843426006047 |
|---|---|
| ASIN | B0C2DG28WC |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Brand Name | Qualify |
| Unit Count | 26.4 Ounce |
| Item Weight | 1.7 Pounds |
| Manufacturer | Ba'emek |
| Item Nype Name | Protein Powder |
| Protein Source | Whey |
| Number of Items | 1 |
| Product Benefits | muscle growth repair weight management |
| Package Type Name | Tub |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 843426006047 |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Muscle Support and Repair |
| Total Servings Per Container | 23 |
| Global Trade Identification Number | 00843426006047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form