| Management number | 224929471 | Release Date | 2026/05/09 | List Price | US$25.82 | Model Number | 224929471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the cat out of the hat and into a plate full of boneless, skinless, white breast meat loaded with the best of the best green veggies in gravy. Your dog will enjoy all the green peas and spinach with every bite! And let's not forget those bits of egg, perfect for the morning omelet! Made with magic in every bite with, free of added antibiotics and hormones, and also cage free chicken breast.
| UPC | 878408003158 878408004155 |
|---|---|
| ASIN | B001TM3XFW |
| Flavor | Green Eggs & Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 132 Ounce |
| Item Weight | 132 Ounces |
| Manufacturer | Weruva |
| Model Number | 878408002151 |
| Container Type | Can |
| Dog Breed Size | Large |
| Item Type Name | Wet Dog Food |
| Target Species | Dog |
| Number of Items | 24 |
| Additional Features | Grain Free |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 4155 |
| Specific Uses For Product | Active, Coat, Weight |
| Animal Food Ingredient Claim | Humanely Raised, No Artificial Colors, No Artificial Flavors |
| Global Trade Identification Number | 00878408000355, 00878408002151, 00878408003158, 00878408004155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form