| Management number | 218060476 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218060476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810051928860 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | What Waist |
| Model Name | Duffle Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Removable Strap |
| Unit Count | 1.0 Count |
| Item Weight | 1.27 Kilograms |
| Manufacturer | What Waist |
| Style Number | 7-08-WDF-BLK-00 |
| Material Type | Polyester |
| Product Style | Modern/Fitted |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Number Of Pockets | 9 |
| Pocket Description | Bottom Shoe Storage Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7-08-WDF-BLK-00 |
| Item Dimensions D x W x H | 20.86"D x 10.63"W x 11.42"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 9 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 11.42 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form