| Management number | 228786128 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228786128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GH7Q8XLS |
|---|---|
| Color | Light-blue |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| Brand Name | Zylioo |
| Sport Type | Camping and Hiking, Snorkeling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Material: 87%Nylon+13%Spandex, Mesh: 100% Polyester |
| Manufacturer | Zylioo |
| Hat Form Type | Bucket Hat |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Carry-On, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Wear, Casual Outfits, Outdoor Activities, Sports, Travel, Walking, Running, Golf, Commuting. |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form